timken QVCW19V080S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFA210-32 |
Bore Diameter (mm) | 50,8 |
d | 50,8 mm |
A0 | 55,1 mm |
A | 40 mm |
A1 | 14 mm |
B | 51,6 mm |
H | 189 mm |
J | 157 mm |
L | 116 mm |
L1 | 92 mm |
N | 15 mm |
N1 | 75 mm |
S | 19 mm |
Bolt (G) | M14 |
A2 | 22,5 mm |
N2 | 15 mm |
Weight | 2 Kg |
Basic dynamic load rating (C) | 35,1 kN |
Basic static load rating (C0) | 23,3 kN |
timken QVCW19V080S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Piloted Flange Cartridge
Brand Name | timken |
Model Number | QVCW19V080S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |