timken QVC19V304S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SN66 |
Dimensione (mm) | 9.525x14.288x9.525 |
Marchio | INA |
Diametro del foro (mm) | 9,525 |
Diametro esterno (mm) | 14,288 |
Larghezza (mm) | 9,525 |
Fw | 9,525 mm |
D | 14,288 mm |
C | 9,525 mm |
Peso | 0,004 Kg |
Carico dinamico di base (C) | 5,8 kN |
Carico statico di base (C0) | 5,3 kN |
timken QVC19V304S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Piloted Flange Cartridge
Brand Name | timken |
Model Number | QVC19V304S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |