timken DVP20K308S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 36BTM4824 |
Size (mm) | 36x48x24 |
Bore Diameter (mm) | 36 |
Outer Diameter (mm) | 48 |
Width (mm) | 24 |
Fw | 36 mm |
D | 48 mm |
C | 24 mm |
Weight | 0,095 Kg |
Basic dynamic load rating (C) | 33,2 kN |
Basic static load rating (C0) | 48,7 kN |
timken DVP20K308S Solid Block/Spherical Roller Bearing Housed Units-Tapered Adapter Two-Bolt Pillow Block
Brand Name | timken |
Model Number | DVP20K308S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |