SNR 6004.LT.ZZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDC120 |
Size (mm) | 304.8x330.2x12.7 |
Bore Diameter (mm) | 304,8 |
Outer Diameter (mm) | 330,2 |
Width (mm) | 12,7 |
d | 304,8 mm |
D | 330,2 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Weight | 1,02 Kg |
Basic dynamic load rating (C) | 23 kN |
Bearing No. | KDC120 |
r(min) | 1.5 |
Cr | 23.0 |
C0r | 45.7 |
Mass(kg) | 1.02 |
20 mm x 42 mm x 12 mm SNR 6004.LT.ZZ Single row deep groove ball bearings
Brand Name | SNR |
Model Number | 6004.LT.ZZ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |