NTN 6003ZZ/L453 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GCE75KRRB |
Size (mm) | 75x130x70.64 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 70,64 |
d | 75 mm |
D | 130 mm |
B | 70,64 mm |
C | 29 mm |
S1 | 43,7 mm |
O | 38,25 mm |
d1 | 114,3 mm |
M | 5,59 mm |
S | 27 mm |
Thread (G) | M10x1,5 |
Basic dynamic load rating (C) | 69500 kN |
17 mm x 35 mm x 10 mm NTN 6003ZZ/L453 Single row deep groove ball bearings
Brand Name | NTN |
Model Number | 6003ZZ/L453 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |