NTN NJ320C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2214-2RSTN9 |
Size (mm) | 70x125x31 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 31 |
d | 70 mm |
D | 125 mm |
B | 31 mm |
C | 31 mm |
Weight | 1,45 Kg |
Basic dynamic load rating (C) | 35,08 kN |
Basic static load rating (C0) | 14,31 kN |
100 mm x 215 mm x 47 mm NTN NJ320C3 Single row cylindrical roller bearings
Brand Name | NTN |
Model Number | NJ320C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |