skf 7207 ACCBM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1317-K+H317 |
Dimensione (mm) | 85x180x41 |
Marchio | NKE |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 41 |
d | 85 mm |
d1 | 75 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
B1 | 63 mm |
B2 | 19 mm |
D1 | 110 mm |
Peso | 6,3 Kg |
Carico dinamico di base (C) | 75 kN |
Carico statico di base (C0) | 38,6 kN |
35 mm x 72 mm x 17 mm skf 7207 ACCBM Single row angular contact ball bearings
Brand Name | skf |
Model Number | 7207 ACCBM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |