skf 40X62X6 HMSA10 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 25581/25520 |
Size (mm) | 44.45x82.931x23.812 |
Bore Diameter (mm) | 44,45 |
Outer Diameter (mm) | 82,931 |
Width (mm) | 23,812 |
d | 44,45 mm |
D | 82,931 mm |
T | 23,812 mm |
B | 25,4 mm |
C | 19,05 mm |
a | 6,4 mm |
skf 40X62X6 HMSA10 V Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 40X62X6 HMSA10 V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |